"Archaeobotanical Remains," by Katharine D. Rainey and Sandra Jezik
| Table 12. Presence of Charred Plant Parts in Flotation Samples, by Section, Woods Canyon Pueblo | |||||
| Rim Complex | Canyon Bottom | Upper West Side | East Talus Slope | ||
| Taxon | Part(s) | N | N | N | N |
| Amaranthus-type | seed | 1 | |||
| Amelanchier-type | charcoal | 2 | 5 | 2 | |
| Amelanchier-type | seed | 1 | |||
| Amelanchier/Peraphyllum-type | charcoal | 1 | 1 | 3 | |
| Artemisia-type | charcoal | 3 | 8 | 6 | 2 |
| Artemisia-type | seed | 1 | |||
| Atriplex-type | charcoal | 1 | 1 | 1 | 2 |
| Cercocarpus-type | charcoal | 3 | 6 | 3 | 2 |
| Cheno-am | seed | 1 | 10 | 4 | 1 |
| Chenopodiaceae-type | seed | 1 | |||
| Chenopodium-type | seed | 2 | 1 | ||
| Chrysothamnus-type | charcoal | 1 | 1 | 1 | |
| Echinocereus-type | seed | 1 | 1 | 1 | |
| Ephedra-type | charcoal | 1 | 1 | 1 | |
| Gramineae-type | caryopsis | 1 | |||
| Juniperus-type | charcoal | 6 | 27 | 11 | 12 |
| Juniperus-type | pollen balls | 1 | 1 | ||
| Juniperus-type | seed | 1 | |||
| Physalis-type | seed | 7 | 5 | 1 | |
| Pinus-type | bark scale | 3 | 15 | 9 | 7 |
| Pinus-type | charcoal | 2 | 19 | 10 | 2 |
| Pinus-type | apophysis, cone scale, cone scale umbo | 1 | 2 | 1 | |
| Polygonum-type | achene | 1 | |||
| Populus-type | charcoal | 1 | 1 | ||
| Populus/Salix-type | charcoal | 4 | |||
| Portulaca-type | seed | 2 | 2 | ||
| Prunus/Rosa-type | seed | 1 | |||
| Purshia-type | charcoal | 1 | |||
| Quercus-type | charcoal | 2 | 3 | 2 | 1 |
| Rhus-type | charcoal | 1 | |||
| Rosa-type | charcoal | 1 | |||
| Solanaceae-type | seed | 1 | |||
| Stipa hymenoidestype | caryopsis | 2 | |||
| Zea mays | cob, cob segment | 1 | 1 | ||
| Zea mays | cupule | 1 | 13 | 6 | 2 |
| Zea mays | embryo | 1 | |||
| Zea mays | kernel | 2 | 7 | 5 | 2 |
| Zea mays | stalk segment | 1 | 1 | ||
| NOTE:
Total number of samples = 58, broken down as follows: rim complex = 6; canyon
bottom = 27; upper west side = 12; east talus slope = 13.
N = number of samples in which specimens occur. |
|||||
| © Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. | |||||