"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
| Table 3. Presence of Charred and Uncharred Plant Parts, by Sample Type, Yellow Jacket Pueblo | |||||
| Taxon | Part | Flotation Samples | Macrofossil Samples | ||
| Charred | Uncharred | Charred | Uncharred | ||
| N | N | N | N | ||
| Juniperus/J. osteospermatype | charcoal/wood | 36 | 0 | 260 | 22 | 
| Artemisia/A. tridentatatype | charcoal/wood | 35 | 0 | 112 | 8 | 
| Chenopodium/Amaranthus-type (cheno-am) | seed | 28 | 4 | 0 | 0 | 
| Amelanchier/Peraphyllum-type | charcoal/wood | 16 | 0 | 47 | 1 | 
| Cercocarpus-type | charcoal/wood | 7 | 0 | 25 | 1 | 
| Portulaca/P. oleracea, P. retusatype | seed | 6 | 1 | 0 | 0 | 
| Scirpus-type | achene | 5 | 1 | 0 | 0 | 
| Populus/Salix-type | charcoal/wood | 2 | 0 | 28 | 1 | 
| Malvaceae-type | seed | 1 | 1 | 0 | 0 | 
| Lappula redowskiitype | nutlet | 0 | 4 | 0 | 0 | 
| Marrubium vulgaretype | seed | 0 | 1 | 0 | 0 | 
| Rumex-type | achene | 0 | 1 | 0 | 0 | 
| Quercus-type | involucre | 0 | 0 | 1 | 3 | 
| Rhus aromatica var. trilobatatype | seed | 0 | 0 | 1 | 1 | 
| Prunus virginianatype | seed | 0 | 0 | 0 | 1 | 
|  NOTE: The 
      word "type" following a family, genus, or species designation 
      indicates that the ancient botanical specimen is similar to the taxon named, 
      but that other taxa in the area may also have similar-looking parts.
       N = the number of samples in which specimens were identified.  | 
  |||||
| © Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. | |||||