"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
| Table 7. Presence of Wood Charcoal and Selected Charred Zea mays Parts in Flotation and Macrofossil Samples from Selected Contexts with Primary and De Facto Refuse, Yellow Jacket Pueblo | |||||||||||
| Great Tower Complex | Other Architectural Blocks | Total Number of Samples | |||||||||
| Oversize Kiva | Nonstructure | Nonstructures | |||||||||
| Structure/Nonstructure Number | 1201 | 1201 | 1201 | 1217 | 203 | 506 | 2403 | 2601 | 2605 | 2606 | |
| Context | Hearth, F-7 Stratum 2 | Hearth, F-7 Stratum 3 | Hearth, F-7 Stratum 4 | Hearth, F-1 | Firepit, F-1 | Extramural Surface | Extramural Surface | Firepit, F-1 | Firepit, F-1 | PNS, F-1 | |
| Number of Samples Analyzed | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 24 | 
| Taxon | |||||||||||
| Amelanchier/Peraphyllum-type | X | X | X | X | X | 5 | |||||
| Artemisia/A. tridentatatype | X | X | X | X | X | X | X | 7 | |||
| Cercocarpus montanustype | X | X | 2 | ||||||||
| Chrysothamnus-type | X | 1 | |||||||||
| diffuse poroustype | X | X | 2 | ||||||||
| Ephedra viridistype | X | 1 | |||||||||
| Juniperus/J. osteospermatype | X | X | X | X | X | X | X | X | X | 9 | |
| Lycium-type | X | 1 | |||||||||
| Pinus/P. edulistype | X | X | X | 3 | |||||||
| Populus/Salix-type | X | X | X | 3 | |||||||
| Prunus/Rosa-type | X | 1 | |||||||||
| Purshia-type | X | X | 2 | ||||||||
| Quercus/Q. gambeliitype | X | X | X | 3 | |||||||
| Zea mays (cob fragments, cob segments, cupules)a | X | X | X | X | X | X | 6 | ||||
| Total number of taxa | 9 | 6 | 3 | 2 | 4 | 4 | 3 | 6 | 5 | 4 | |
|  NOTE: The 
      word "type" following a family, genus, or species designation 
      indicates that the ancient botanical specimen is similar to the taxon named, 
      but that other taxa in the area may also have similar-looking parts. F = Feature; PNS = pit, not further specified. aZea mays cob fragments, cob segments, and cupules are considered here to be the remains of fuel.  | 
  |||||||||||
| © Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. | |||||||||||