"Artifacts," by Scott G. Ortman
Table 14. Weighted Phase Probabilitites for Pottery Types and Attributes, Calculated From the Calibration Dataset | ||||||||||||||||||
Period | Phase | Pottery Type | Design Attribute | Total Probability for Period | ||||||||||||||
Slipped, Painted SJ Red Warea | Cortez B/W and Pueblo II White Painted | Mancos B/W | McElmo B/W | Mesa Verde B/W | Pueblo III White Painted | Late White Painted | Line Painted on Rim | Ticked Rim | Xs and/or Zig-Zags Painted on Rim | Undecorated Rim | Corrugated Exterior | Exterior Band Design | Thick and Thin Framing Lines | Dots Between Framing Lines | Mineral Paint | |||
A.D. 10201060 | 1 | .5942 | .3464 | .2894 | .0000 | .0000 | .0000 | .0697 | .3526 | .0196 | .0000 | .1582 | .1708 | .0000 | .0000 | .0000 | .2849 | 2.2857 |
A.D. 10601100 | 2 | .3457 | .2908 | .2840 | .0618 | .0000 | .0000 | .3652 | .2935 | .0180 | .0000 | .2142 | .1553 | .0000 | .0000 | .0000 | .2573 | 2.2857 |
A.D. 11001140 | 3 | .1178 | .3149 | .3192 | .1358 | .0000 | .0258 | .2911 | .2652 | .0896 | .0000 | .2339 | .2585 | .0000 | .0207 | .0000 | .2132 | 2.2857 |
A.D. 11401180 | 4 | .0728 | .2189 | .2420 | .2370 | .0532 | .0620 | .0901 | .2124 | .0988 | .0000 | .1919 | .3884 | .0484 | .0601 | .1310 | .1786 | 2.2857 |
A.D. 11801225 | 5 | .0000 | .0000 | .0220 | .3068 | .1935 | .2398 | .1713 | .0244 | .2489 | .1585 | .1053 | .1079 | .1076 | .1953 | .3082 | .0964 | 2.2857 |
A.D. 12251260 | 6 | .0000 | .0000 | .0055 | .1510 | .3207 | .2558 | .0564 | .0077 | .2358 | .2571 | .0880 | .0504 | .2924 | .3212 | .2052 | .0385 | 2.2857 |
A.D. 12601280 | 7 | .0000 | .0000 | .0039 | .0996 | .2744 | .2759 | .0541 | .0000 | .2009 | .3944 | .0811 | .0000 | .3713 | .2563 | .2365 | .0373 | 2.2857 |
TOTAL | 1.1304 | 1.1709 | 1.1660 | .9921 |
.8418 |
.8591 | 1.0978 | 1.1559 | .9116 | .8101 | 1.0726 | 1.1314 | .8197 | .8535 | .8810 | 1.1062 | 16.0000 | |
SJ = San
Juan; B/W = Black-on-white.
aThis category consists of Deadmans Black-on-red and Indeterminate Local Red Painted with slip. |
||||||||||||||||||
© Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. |