"Archaeobotanical Remains," by Shawn S. Murray and Nicole D. Jackman-Craig
| Table 4.
Presence of Charred Reproductive Plant Parts in Flotation and Macrofossil
Samples, Yellow Jacket Pueblo |
||
| Taxon | Part(s) | N |
| Domesticated Plants | ||
| Zea mays | embryo, kernela | 16 |
| Phaseolus vulgaristype | bean (seed), cotyledon | 7 |
| Cucurbita-type | rind | 2 |
| Wild Plants | ||
| Chenopodium/Amaranthus-type (cheno-am) | seed | 27 |
| Physalis-type | seed | 7 |
| Yucca baccatatype | capsule, seed | 7 |
| Portulaca/P. oleracea/P. retusatype | seed | 6 |
| Scirpus-type | achene | 5 |
| Artemisia tridentatatype | achene | 4 |
| Stipa hymenoidestype | caryopsis | 4 |
| Echinocereus fendleritype | seed | 2 |
| Helianthus/H. annuustype | achene | 2 |
| Quercus-type | involucre, nutshell | 2 |
| Sphaeralcea-type | seed | 2 |
| Corispermum-type | achene | 1 |
| Gramineae-type | caryopsis | 1 |
| Juncus-type | seed | 1 |
| Malvaceae-type | seed | 1 |
| Rhus aromatica var. trilobatatype | seed | 1 |
| Stipa comatatype | caryopsis | 1 |
| NOTE: The
word "type" following a family, genus, or species designation
indicates that the ancient botanical specimen is similar to the taxon named,
but that other taxa in the area may also have similar-looking parts.
N = the number of flotation or macrofossil samples in which specimens were identified. aAll other Zea mays parts are categorized with wood charcoal types (see Table 5). |
||
| © Copyright 2003 by Crow Canyon Archaeological Center. All rights reserved. | ||