Artifacts
by Jonathan D. Till and Scott G. Ortman |
Crow Canyon Home |
Table 2. Counts and Weights of Unmodified Sherds, by Site Subdivision, Sand Canyon Pueblo | ||||
Site Subdivision | Na | % by Count | Wt. (g)b | % by Wt. |
Arbitrary Unit 1 | 1,429 | 1.12 | 10,121.6 | 0.69 |
Arbitrary Unit 2 | 8,642 | 6.77 | 56,404.9 | 3.85 |
Arbitrary Unit 3 | 6,268 | 4.91 | 41,457.0 | 2.83 |
General Site 0 | 63 | 0.05 | 430.7 | 0.03 |
General Site 1-G | 64 | 0.05 | 173.0 | 0.01 |
Architectural Block 100 | 14,883 | 11.66 | 170,432.6 | 11.64 |
Architectural Block 200 | 12,659 | 9.92 | 184,926.5 | 12.63 |
Architectural Block 300 | 2,166 | 1.70 | 24,934.0 | 1.70 |
Architectural Block 400 | 180 | 0.14 | 1,991.9 | 0.14 |
Architectural Block 500 | 21,976 | 17.21 | 299,795.7 | 20.47 |
Architectural Block 600 | 1,333 | 1.04 | 13,240.6 | 0.90 |
Architectural Block 700 | 18 | 0.01 | 321.9 | 0.02 |
Architectural Block 800 | 5,498 | 4.31 | 55,812.2 | 3.81 |
Architectural Block 1000 | 21,541 | 16.87 | 215,433.7 | 14.71 |
Architectural Block 1200 | 12,240 | 9.59 | 170,564.9 | 11.65 |
Architectural Block 1400 | 253 | 0.20 | 2,849.1 | 0.19 |
Architectural Block 1500 | 17,897 | 14.02 | 212,665.8 | 14.52 |
Architectural Block 1600 | 563 | 0.44 | 3,083.2 | 0.21 |
TOTAL | 127,673 | 100.00 | 1,464,639.3 | 100.00 |
a Includes 3,038 sherds that were counted but not weighed. See Table 3. b Includes 491.6 g of sherds that were weighed but not counted. See Table 4. |
||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved. |