| 
 	      Human Skeletal Remains
 by Kristin A. Kuckelman and Debra L. Martin  | 
          Crow Canyon Home | 
| Table 3. Isolated Human Bone, Sand Canyon Pueblo | ||||||||||||||
| PD | FS | PL | Possible HRO Association | Study Unit | Context | Element | Specific Identification | Side | Percent Complete | Age Categorya | Age Estimate | Count | Database Map No.b | Comments | 
| 0 | 54 | general site | not applicable | vertebrae, unspecified | >75 | 8 | ||||||||
| 3 | 34 | 1 | Midden 103 | recent disturbance | teeth | lower lateral incisor | left | >75 | 1 | |||||
| 17 | 2 | Kiva 102 | wall fall | tooth | first or second molar | unspecified | <24 | 2–5 yrs | 1 | |||||
| 23 | 22 | 3 | Kiva 107 | roof fall | foot phalanx | proximal | unspecified | >75 | 1 | |||||
| 24 | 108 | Kiva 102 | roof fall | phalanx, not further specified | proximal | unspecified | >75 | 1 | ||||||
| 24 | 108 | Kiva 102 | roof fall | phalanx, not further specified | distal | unspecified | >75 | 1 | ||||||
| 25 | 9 | Kiva 102 | wall fall | phalanx, not further specified | distal | unspecified | >75 | 1 | ||||||
| 33 | 17 | Tower 101 | wall fall | rib, unspecified | unspecified | <24 | child | 1 | ||||||
| 35 | 6 | 1 | 4a | Midden 103 | refuse | sternal manubrium | >75 | adolescent | 12–15 yrs | 1 | refits with sternal body from HRO 4a (12–15 yrs), found in Room 116 (PD 132, FS 33) | |||
| 35 | 32 | 1 | Midden 103 | refuse | hand phalanx | unspecified | >75 | infant | 1 | |||||
| 35 | 33 | 1 | Midden 103 | refuse | cervical vertebra, unspecified | >75 | infant | 1 | ||||||
| 42 | 16 | 1 | Midden 103 | refuse | foot phalanx | proximal | unspecified | >75 | 1 | |||||
| 52 | 17 | Tower 101 | floor or above | foot phalanx | proximal | unspecified | >75 | 1 | ||||||
| 64 | 4 | Tower 101 | fill | rib, unspecified | unspecified | <24 | 1 | |||||||
| 68 | 16 | 3 | Kiva 107 | floor | rib, unspecified | unspecified | <24 | 1 | ||||||
| 74 | 10 | Kiva 107 | fill below floor | tibia | unspecified | >75 | adult | 1 | not from HRO 3 | |||||
| 75 | 2 | Nonstructure 113 | wall fall | phalanx, not further specified | unspecified | >75 | adult | 1 | ||||||
| 77 | 15 | Room 204 | wall fall | phalanx, not further specified | proximal | unspecified | >75 | 1 | ||||||
| 77 | 15 | Room 204 | wall fall | unidentifiable fragments | cancellous | unspecified | <24 | 2 | ||||||
| 77 | 38 | 12 | Room 204 | wall fall | hand phalanx | proximal | unspecified | >75 | 1 | |||||
| 83 | 8 | Kiva 102 | roof fall | rib, unspecified | right | >75 | 1 | |||||||
| 83 | 8 | Kiva 102 | roof fall | patella | left | >75 | 1 | |||||||
| 83 | 8 | Kiva 102 | roof fall | foot phalanx | proximal | unspecified | >75 | 1 | ||||||
| 91 | 11 | Room 202 | below wall fall | phalanx, not further specified | unspecified | >75 | 1 | |||||||
| 91 | 36 | Room 202 | below wall fall | temporal | right | 25–74 | adult | 1 | ||||||
| 93 | 2 | 2 | Kiva 102 | bench surface | ribs, unspecified | unspecified | >75 | 4 | ||||||
| 93 | 2 | 2 | Kiva 102 | bench surface | cervical vertebra, unspecified | >75 | 1 | |||||||
| 93 | 2 | 2 | Kiva 102 | bench surface | thoracic vertebrae, unspecified | <24 | 2 | |||||||
| 108 | 4 | 12 | 4a or 4b | Room 118 | below wall fall | tibia | unspecified | >75 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 5 | 9 | 4a or 4b | Room 118 | below wall fall | lumbar vertebrae, unspecified | <24 | 3 | 4052 | same subadult as HRO 4; could be from HRO 4a | ||||
| 108 | 6 | 1 | 4a or 4b | Room 118 | below wall fall | fibula | unspecified | >75 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 7 | 4 | 4a or 4b | Room 118 | below wall fall | tarsals | navicular | unspecified | <24 | 2 | 4052 | same subadult as HRO 4; could be from HRO 4a | ||
| 108 | 8 | 10 | 4a or 4b | Room 118 | below wall fall | femur | shaft and epiphysis | left | 25–74 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | ||
| 108 | 9 | 2 | 4a or 4b | Room 118 | below wall fall | clavicle | unspecified | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 108 | 10 | 11 | 4a or 4b | Room 118 | below wall fall | sacrum | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | |||||
| 108 | 11 | 6 | 4a or 4b | Room 118 | below wall fall | thoracic vertebra, unspecified | >75 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | ||||
| 108 | 12 | 3 | 4a or 4b | Room 118 | below wall fall | rib, unspecified | unspecified | >75 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 13 | 15 | 4a or 4b | Room 118 | below wall fall | rib, unspecified | unspecified | <24 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 14 | 13 | 4a or 4b | Room 118 | below wall fall | rib, unspecified | unspecified | <24 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 15 | 14 | 4a or 4b | Room 118 | below wall fall | femur | unspecified | <24 | 1 | 4052 | ||||
| 108 | 25 | 4a or 4b | Room 118 | below wall fall | thoracic vertebrae, unspecified | >75 | 3 | possibly same subadult as HRO 4; could be from HRO 4a | ||||||
| 108 | 25 | 4a or 4b | Room 118 | below wall fall | rib, unspecified | unspecified | <24 | 1 | possibly same subadult as HRO 4; could be from HRO 4a | |||||
| 108 | 26 | 16 | 4a or 4b | Room 118 | below wall fall | clavicle | left | <24 | 1 | 4052 | same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 27 | 18 | 4a or 4b | Room 118 | below wall fall | parietal | right | <24 | 1 | 4052 | possibly same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 27 | 18 | 4a or 4b | Room 118 | below wall fall | occipital? | right | <24 | 1 | 4052 | possibly same subadult as HRO 4; could be from HRO 4a | |||
| 108 | 29 | 4a or 4b | Room 118 | below wall fall | lumbar vertebra, unspecified | >75 | 1 | |||||||
| 108 | 29 | 4a or 4b | Room 118 | below wall fall | thoracic vertebra, unspecified | <24 | 1 | |||||||
| 108 | 29 | 4a or 4b | Room 118 | below wall fall | long bones, unspecified | shaft | unspecified | <24 | 1+ | |||||
| 108 | 29 | 4a or 4b | Room 118 | below wall fall | talus | left | >75 | 1 | ||||||
| 108 | 29 | 4a or 4b | Room 118 | below wall fall | hand phalanx | proximal | unspecified | >75 | 1 | |||||
| 108 | 44 | 4a or 4b | Room 118 | below wall fall | ribs, unspecified | unspecified | >75 | 4 | same subadult as HRO 4; could be from HRO 4a | |||||
| 108 | 44 | 4a | Room 118 | below wall fall | mandible | half | right | 25–74 | 1 | mandible with molars (erupting) (see next entry); possibly same subadult as HRO 4a | ||||
| 108 | 44 | 4a or 4b | Room 118 | below wall fall | teeth | first, second, and third molars | right | 25–74 | 3 | molars (erupting); possibly same subadult as HRO 4a | ||||
| 108 | 47 | 4a or 4b | Room 118 | below wall fall | metatarsal | second | left | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 108 | 47 | 4a or 4b | Room 118 | below wall fall | femur | epiphysis | unspecified | <24 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 108 | 48 | 4a or 4b | Room 118 | below wall fall | talus | right | >75 | 1 | ||||||
| 126 | 95 | Kiva 1206 | roof fall | metatarsal | unspecified | <24 | 1 | |||||||
| 131 | 21 | 5 | 4a or 4b | Kiva 108 | roof fall | frontal | unspecified | 25–74 | 1 | 4046 | ||||
| 131 | 21 | 5 | 4a or 4b | Kiva 108 | roof fall | lumbar vertebra, unspecified | unspecified | 25–74 | 1 | 4046 | ||||
| 131 | 21 | 5 | 4a or 4b | Kiva 108 | roof fall | ribs, unspecified | unspecified | <24 | 3 | 4046 | ||||
| 131 | 34 | 4a or 4b | Kiva 108 | roof fall | tooth | upper central incisor | left | >75 | 1 | |||||
| 131 | 45 | 26 | 4a | Kiva 108 | roof fall | facial portion with maxilla | >75 | 1 | 4046 | same subadult as HRO 4; could be from HRO 4a | ||||
| 131 | 46 | 27 | 4a or 4b | Kiva 108 | roof fall | parietal bones | right | <24 | 2 | 4046 | ||||
| 131 | 47 | 28 | 4a or 4b | Kiva 108 | roof fall | femur | distal two-thirds | right | 25–74 | 1 | 4046 | same subadult as HRO 4 | ||
| 131 | 52 | 4a or 4b | Kiva 108 | roof fall | tooth | premolar | unspecified | >75 | 1 | |||||
| 131 | 61 | 3 | 4a or 4b | Kiva 108 | roof fall | skull fragment | unspecified | <24 | 1 | 4046 | ||||
| 132 | 1 | 14 | 4a or 4b | Room 116 | below wall fall | ribs, unspecified | unspecified | <24 | 1+ | same subadult as HRO 4; could be from HRO 4a | ||||
| 132 | 1 | 14 | 4a or 4b | Room 116 | below wall fall | vertebrae, unspecified | unspecified | <24 | 1+ | same subadult as HRO 4; could be from HRO 4a | ||||
| 132 | 2 | 11 | 4a or 4b | Room 116 | below wall fall | skull fragment | unspecified | <24 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 132 | 3 | 2 | 4b | Room 116 | below wall fall | metatarsal | unspecified | >75 | adult | 1 | possibly from HRO 4b (since adult) | |||
| 132 | 4 | 5 | 4a or 4b | Room 116 | below wall fall | calcaneus | unspecified | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 132 | 8 | 4a or 4b | Room 116 | below wall fall | metatarsal | unspecified | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | |||||
| 132 | 8 | 4a or 4b | Room 116 | below wall fall | ribs, unspecified | unspecified | <24 | 2 | same subadult as HRO 4; could be from HRO 4a | |||||
| 132 | 8 | 4a or 4b | Room 116 | below wall fall | skull fragment | unspecified | <24 | 1 | same subadult as HRO 4; could be from HRO 4a | |||||
| 132 | 19 | 4a or 4b | Room 116 | below wall fall | parietal bones | left | <24 | 1+ | possibly same subadult as HRO 4; could be from HRO 4a | |||||
| 132 | 30 | 4a or 4b | Room 116 | below wall fall | tarsal | middle cuneiform | left | >75 | 1 | same subadult as HRO 4; could be from HRO 4a | ||||
| 132 | 33 | 9 | 4a | Room 116 | below wall fall | sternal body | >75 | adolescent | 12–15 yrs | 1 | refits with manubrium found in Midden 103 (PD 35, FS 6) | |||
| 132 | 33 | 9 | 4a or 4b | Room 116 | below wall fall | femur | head | unspecified | <24 | 1 | ||||
| 132 | 33 | 9 | 4a or 4b | Room 116 | below wall fall | long bones, unspecified | unspecified | <24 | 1+ | |||||
| 132 | 36 | 4a or 4b | Room 116 | below wall fall | skull fragment | unspecified | <24 | 1 | ||||||
| 142 | 71 | 31 | 4a or 4b | Kiva 108 | floor or just above | tooth | upper lateral incisor | left | >75 | 1 | ||||
| 142 | 82 | 1 | 4a or 4b | Kiva 108 | floor or just above | femur | proximal one-third | right | <24 | 1 | 4048 | same subadult as HRO 4; could be from HRO 4a | ||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | ribs, unspecified | unspecified | >75 | 8 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | tibia | unspecified | <24 | 1 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | scapulae | unspecified | >75 | 2 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | ulna | proximal half | right | <24 | 1 | ||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | femur | distal epiphysis | left | <24 | 1 | ||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | thoracic vertebra, unspecified | unspecified | >75 | 1 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | cervical vertebra, unspecified | unspecified | >75 | 1 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | ischia | unspecified | <24 | 2 | |||||
| 155 | 5 | 8 | 4a or 4b | Kiva 108, vent tunnel | refuse | unidentifiable fragments | unspecified | <24 | 3 | |||||
| 155 | 9 | 4a or 4b | Kiva 108, vent tunnel | refuse | pubis | right | >75 | 1 | ||||||
| 155 | 9 | 4a or 4b | Kiva 108, vent tunnel | refuse | tarsal | first cuneiform | right | >75 | 1 | |||||
| 155 | 9 | 4a or 4b | Kiva 108, vent tunnel | refuse | rib, unspecified | unspecified | <24 | 1 | ||||||
| 159 | 1 | 3 | Room 204 | roof fall | metacarpal | fifth | right | >75 | 1 | |||||
| 159 | 2 | 4 | Room 204 | roof fall | hand phalanx | proximal | unspecified | >75 | 1 | 4061 | ||||
| 159 | 3 | 5 | Room 204 | roof fall | calcaneus | unspecified | <24 | 1 | 4061 | |||||
| 159 | 4 | 2 | Room 204 | roof fall | metacarpal | fourth | right | >75 | 1 | 4061 | ||||
| 159 | 5 | 1 | Room 204 | roof fall | metacarpal | fourth | left | >75 | 1 | 4061 | ||||
| 176 | 20 | Room 1219 | below wall fall and roof fall | thoracic vertebra, unspecified | >75 | 1 | ||||||||
| 182 | 19 | Room 1205 | wall fall and roof fall | temporal | unspecified | <24 | infant | 1 | ||||||
| 200 | 26 | 3 | Room 205 | floor or above | metacarpal | second | right | >75 | 1 | 4064 | ||||
| 215 | 19 | 23 | Kiva 208 | roof fall | skull fragment | unspecified | <24 | 1 | 4071 | |||||
| 215 | 40 | Kiva 208 | roof fall | hand phalanx | proximal | unspecified | >75 | 1 | ||||||
| 215 | 41 | 51 | Kiva 208 | roof fall | hand phalanx | proximal | unspecified | >75 | 1 | 4071 | ||||
| 215 | 104 | Kiva 208 | roof fall | metacarpal | first | right | >75 | 1 | ||||||
| 215 | 105 | Kiva 208 | roof fall | hand phalanx | middle | unspecified | >75 | 1 | ||||||
| 239 | 23 | Arbitrary Unit 1216 | wall fall | first rib | left | >75 | 1 | |||||||
| 239 | 23 | Arbitrary Unit 1216 | wall fall | long bone, unspecified | shaft | unspecified | <24 | 1 | ||||||
| 239 | 23 | Arbitrary Unit 1216 | wall fall | metatarsal | fourth | left | >75 | 1 | ||||||
| 239 | 39 | 1 | Arbitrary Unit 1216 | wall fall | tarsal | cuboid | right | >75 | 1 | |||||
| 239 | 40 | Arbitrary Unit 1216 | wall fall | ulna | proximal half | right | 25–74 | adult | 1 | |||||
| 239 | 40 | Arbitrary Unit 1216 | wall fall | long bones, unspecified | shaft | unspecified | <24 | 2 | ||||||
| 269 | 1 | 5 | Kiva 208 | floor or above | hand phalanx | middle | unspecified | >75 | 1 | 4073 | ||||
| 269 | 18 | 62 | Kiva 208 | floor or above | carpal | triquetral | left | >75 | 1 | 4073 | ||||
| 269 | 18 | 62 | Kiva 208 | floor or above | hand phalanges | middle | left | >75 | 2 | 4073 | ||||
| 269 | 19 | 61 | Kiva 208 | floor or above | hand phalanx | proximal | unspecified | >75 | 1? | 4073 | ||||
| 269 | 19 | 61 | Kiva 208 | floor or above | hand phalanx | middle | unspecified | >75 | 1? | 4073 | ||||
| 269 | 20 | 63 | Kiva 208 | floor or above | tooth | premolar | unspecified | >75 | 1 | 4073 | ||||
| 269 | 20 | 63 | Kiva 208 | floor or above | tooth | third molar | unspecified | >75 | 1 | 4073 | ||||
| 269 | 21 | 118 | Kiva 208 | floor or above | metacarpal | first | left | >75 | 1 | 4073 | ||||
| 269 | 21 | 118 | Kiva 208 | floor or above | metacarpal | second | left | >75 | 1 | 4073 | ||||
| 269 | 21 | 118 | Kiva 208 | floor or above | carpal | capitate | left | >75 | adult | 1 | 4073 | |||
| 269 | 21 | 118 | Kiva 208 | floor or above | hand phalanx | middle | left | >75 | 1 | 4073 | ||||
| 269 | 21 | 118 | Kiva 208 | floor or above | hand phalanx | distal | left | >75 | 1 | 4073 | ||||
| 269 | 42 | 60 | Kiva 208 | floor or above | hyoid | unspecified | >75 | 1 | 4073 | |||||
| 271 | 8 | Kiva 208 | roof fall | cervical vertebra, unspecified | >75 | adult | 1 | |||||||
| 359 | 236 | 5 | Midden 1214 | refuse | skull fragment | unspecified | <24 | 1 | ||||||
| 372 | 60 | 33 | Room 503 | roof fall | patella | right | >75 | 1 | 4100 | |||||
| 378 | 9 | Room 504 | wall fall and roof fall | phalanx, not further specified | distal | unspecified | >75 | 1 | ||||||
| 378 | 45 | Room 504 | wall fall and roof fall | mandible | condyle | right | 25–74 | 1 | ||||||
| 388 | 64 | Kiva 501 | roof fall | unidentifiable fragments | unspecified | <24 | 15 | three resemble tarsals | ||||||
| 410 | 7 | 9 | Room 514 | wall fall and roof fall | ulna, proximal one-third | right | <24 | adult | 1 | 4114 | refits with PD 410, FS 16 | |||
| 410 | 16 | 9 | Room 514 | wall fall and roof fall | ulna, proximal one-third | unspecified | <24 | adult | 1 | 4114 | refits with PD 410, FS 7 | |||
| 410 | 16 | 9 | Room 514 | wall fall and roof fall | phalanx, not further specified | distal | unspecified | <24 | 1 | 4114 | ||||
| 436 | 5 | Room 508 | roof fall | tooth | first molar | unspecified | >75 | 1 | ||||||
| 471 | 20 | Room 511 | wall fall | metatarsal | unspecified | >75 | 1 | |||||||
| 506 | 3 | 1 | 13 | Room 1002 | wall fall | unidentifiable fragments | unspecified | <24 | 10+ | many small bone fragments | ||||
| 506 | 3 | 1 | 13 | Room 1002 | wall fall | ilia | unspecified | <24 | 4 | |||||
| 506 | 5 | 13 | Room 1002 | wall fall | thoracic vertebra, unspecified | >75 | 1 | |||||||
| 509 | 10 | Arbitrary Unit 1014 | wall fall | metacarpal | second | left | >75 | 1 | ||||||
| 509 | 10 | Arbitrary Unit 1014 | wall fall | metacarpal | fourth | left | >75 | 1 | ||||||
| 509 | 21 | Arbitrary Unit 1014 | wall fall | ulna | unspecified | <24 | 1 | |||||||
| 509 | 21 | Arbitrary Unit 1014 | wall fall | phalanx, not further specified | proximal | unspecified | >75 | 1 | ||||||
| 509 | 21 | Arbitrary Unit 1014 | wall fall | phalanx, not further specified | proximal epiphysis | unspecified | <24 | 1 | ||||||
| 509 | 62 | Arbitrary Unit 1014 | wall fall | metatarsal | second | right | >75 | 1 | ||||||
| 509 | 62 | Arbitrary Unit 1014 | wall fall | metatarsal | fifth | right | >75 | 1 | ||||||
| 509 | 62 | Arbitrary Unit 1014 | wall fall | foot phalanx | middle | unspecified | >75 | 1 | ||||||
| 528 | 10 | Courtyard 1000 | refuse | sternal body | <24 | 1 | ||||||||
| 528 | 10 | Courtyard 1000 | refuse | femurs | two shaft, proximal, condyle | unspecified | <24 | 4 | ||||||
| 528 | 10 | Courtyard 1000 | refuse | fibula | shaft | unspecified | <24 | 1 | ||||||
| 528 | 10 | Courtyard 1000 | refuse | unidentifiable fragments | shaft | unspecified | <24 | 24 | ||||||
| 528 | 19 | Courtyard 1000 | refuse | femur | unspecified | <24 | 1 | |||||||
| 528 | 19 | Courtyard 1000 | refuse | tooth | unspecified | 1 | ||||||||
| 528 | 31 | Courtyard 1000 | refuse | lumbar vertebra | >75 | 1 | ||||||||
| 528 | 237 | Courtyard 1000 | refuse | unidentifiable fragment | unspecified | <24 | 1 | |||||||
| 528 | 265 | Courtyard 1000 | refuse | tooth | third molar | unspecified | >75 | 1 | ||||||
| 528 | 372 | Courtyard 1000 | refuse | proximal foot phalanges | unspecified | >75 | 3 | |||||||
| 528 | 381 | Courtyard 1000 | refuse | phalanx | epiphysis | unspecified | 25–74 | 1 | ||||||
| 529 | 3 | Arbitrary Unit 1014 | wall fall | rib, unspecified | unspecified | <24 | 1 | |||||||
| 529 | 3 | Arbitrary Unit 1014 | wall fall | calcaneus | epiphysis | unspecified | <24 | 1 | ||||||
| 530 | 170 | 19 or 22 | Kiva 1004 | roof fall | phalanx, not further specified | unspecified | >75 | 1 | ||||||
| 534 | 17 | 8, 9, 15, 16, 18 | Room 1017 | refuse | vertebra, unspecified | unspecified | >75 | 1 | probably not from HRO 17 | |||||
| 534 | 17 | 9, 15, 16 | Room 1017 | refuse | skull fragment | unspecified | <24 | 1 | probably not from HROs 8, 17, 18 | |||||
| 536 | 6 | 10 or 11 | Room 1005 | wall fall | patella | right | >75 | 1 | not from HRO 12 | |||||
| 536 | 6 | 11 | Room 1005 | wall fall | tooth | lower first premolar | unspecified | 25–74 | 1 | not from HRO 10 or 12 | ||||
| 536 | 6 | 10, 11, or 12 | Room 1005 | wall fall | tooth | unidentifiable | unspecified | 25–74 | 1 | |||||
| 536 | 6 | 10, 11, or 12 | Room 1005 | wall fall | phalanx, not further specified | proximal epiphysis | unspecified | <24 | 1 | |||||
| 536 | 6 | Room 1005 | wall fall | unidentifiable fragment | unspecified | <24 | 1 | |||||||
| 547 | 25 | Midden 518 | fill below a surface | tooth | molar crown | unspecified | 25–74 | 1 | ||||||
| 585 | 7 | Kiva 1004 | roof fall | left ilium | left | >75 | child | 1 | not from HRO 19 or 22 | |||||
| 587 | 12 | 8, 9, 15, 16, 18 | Room 1017 | refuse | thoracic vertebra, unspecified | unspecified | <24 | 1 | not from HRO 17 | |||||
| 587 | 12 | 8, 9, 15, 16, 18 | Room 1017 | refuse | vertebra, unspecified | sacral | unspecified | <24 | 1 | probably not from HRO 17 | ||||
| 587 | 12 | 8, 9, 15, 16, 18 | Room 1017 | refuse | vertebra, unspecified | unspecified | <24 | 1 | probably not from HRO 17 | |||||
| 593 | 1 | 8 | 19 or 22 | Kiva 1004 | bench surface | rib, unspecified | unspecified | <24 | 1 | 4135 | ||||
| 594 | 1 | 13 | Room 1002 | roof fall | scapula | unspecified | <24 | 1 | ||||||
| 598 | 5 | 13 | Room 1002 | floor | hand phalanx | middle | unspecified | >75 | 1 | |||||
| 600 | 21 | 10, 11, or 12 | Structure 1005 | wall fall | ribs, unspecified | unspecified | >75 | 6 | ||||||
| 600 | 21 | 10 or 11 | Room 1005 | wall fall | tooth | incisor | unspecified | >75 | 1 | probably not from HRO 12 | ||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | tooth | premolar root | unspecified | >75 | 1 | |||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | tooth | tooth crown | unspecified | >75 | 1 | |||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | metacarpal | fifth | right | >75 | 1 | |||||
| 600 | 21 | 10 or 12 | Room 1005 | wall fall | metatarsal | epiphysis of fifth | unspecified | <24 | 1 | probably not from HRO 11 | ||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | hand phalanges | unspecified | >75 | 8 | ||||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | hand phalanx | middle | unspecified | >75 | 1 | |||||
| 600 | 21 | 10 or 12 | Room 1005 | wall fall | fibula | distal epiphysis | unspecified | <24 | 1 | probably not from HRO 11 | ||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | carpal | capitate | right | >75 | 1 | |||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | carpal | pisiform | unspecified | >75 | 1 | |||||
| 600 | 21 | 10, 11, or 12 | Room 1005 | wall fall | tarsal | cuneiform | left | >75 | 1 | |||||
| 602 | 8 | 8, 9, 15, 16, 18 | Room 1017 | floor | cervical vertebra, unspecified | >75 | 1 | not from HRO 17 | ||||||
| 602 | 8 | 9, 15, 16, 18 | Room 1017 | floor | cervical vertebra, unspecified | atlas | >75 | 1 | not from HROs 8 or 17 | |||||
| 602 | 8 | 8, 9, 15, 16, 18 | Room 1017 | floor | vertebra, unspecified | <24 | 1 | probably not from HRO 17 | ||||||
| 602 | 8 | 15, 16 | Room 1017 | floor | skull fragments | unspecified | <24 | 3 | probably not from HROs 8, 9, 17, 18 | |||||
| 602 | 8 | 9, 15, 16 | Room 1017 | floor | tooth | molar | unspecified | >75 | 1 | not from HROs 8, 17, 18 | ||||
| 602 | 8 | 8, 9, 15–17 | Room 1017 | floor | tooth | incisor | unspecified | >75 | 1 | not from HRO 18 | ||||
| 602 | 8 | 8, 9, 15–18 | Room 1017 | floor | ribs, unspecified | unspecified | >75 | 2 | ||||||
| 602 | 8 | 8, 9, 15, 16 | Room 1017 | floor | femur | distal epiphysis | unspecified | <24 | 1 | not from HROs 17, 18 | ||||
| 602 | 8 | 8, 9, 15–18 | Room 1017 | floor | unidentifiable fragments | unspecified | <24 | 1+ | long bone and many other small fragments | |||||
| 647 | 5 | Room 1005 | below wall fall | carpal | trapezium | right | >75 | 1 | ||||||
| 663 | 2 | 2 | 19 or 22 | Kiva 1004 | roof fall | ribs, unspecified | unspecified | <24 | >1 | 4132 | ||||
| 683 | 77 | Arbitrary Unit 2 | fill | tooth | deciduous canine | unspecified | >75 | 1 | ||||||
| 725 | 8 | Arbitrary Unit 1 | tooth | molar | unspecified | >75 | 1 | |||||||
| 781 | 10 | Room 1003 | wall fall | rib, unspecified | right | <24 | 1 | |||||||
| 788 | 2 | 19 or 22 | Kiva 1004 | below roof fall | metatarsals | fourth | unspecified | >75 | 1 | |||||
| 788 | 22 | 5 | 19 or 22 | Kiva 1004 | below roof fall | mandible | right | <24 | child | 5 yrs | 1 | mandible fragment with four teeth (see next four entries); not from HRO 19 or 22 | ||
| 788 | 22 | 5 | Kiva 1004 | below roof fall | tooth | central incisor | right | >75 | child | 5 yrs | 1 | in mandible; not from HRO 19 or 22 | ||
| 788 | 22 | 5 | Kiva 1004 | below roof fall | tooth | premolar | right | >75 | child | 5 yrs | 1 | in mandible; not from HRO 19 or 22 | ||
| 788 | 22 | 5 | Kiva 1004 | below roof fall | tooth | first molar | right | >75 | child | 5 yrs | 1 | in mandible; not from HRO 19 or 22 | ||
| 788 | 22 | 5 | Kiva 1004 | below roof fall | tooth | second molar | right | >75 | child | 5 yrs | 1 | in mandible; not from HRO 19 or 22 | ||
| 788 | 23 | Kiva 1004 | below roof fall | calcaneus | unspecified | <24 | 1 | probably not from HRO 19 | ||||||
| 788 | 23 | 19 or 22 | Kiva 1004 | below roof fall | tarsal | one-third of tarsal | left | <24 | 1 | |||||
| 788 | 23 | 19 or 22 | Kiva 1004 | below roof fall | foot phalanx | proximal epiphysis | unspecified | <24 | 1 | |||||
| 788 | 23 | 19 or 22 | Kiva 1004 | below roof fall | metatarsal | fifth | right | >75 | 1 | |||||
| 792 | 11 | 64 | 22 | Kiva 1004 | floor or just above | tooth | premolar | unspecified | >75 | 1 | 4135 | possible premolar | ||
| 792 | 68 | 53 | Kiva 1004 | floor or just above | left tibia | left | >75 | subadult | 1 | 4135 | very young subadult; not from HRO 19 or 22 | |||
| 799 | 21 | 20 or 21 | Room 1001 | roof fall | hand phalanx | terminal | unspecified | >75 | 1 | |||||
| 799 | 21 | 20 or 21 | Room 1001 | roof fall | cervical vertebra, unspecified | unspecified | <24 | 1 | ||||||
| 800 | 24 | 19 or 22 | Kiva 1004 | below roof fall | tarsal | first medial cuneiform | right | >75 | 1 | |||||
| 800 | 24 | 19 or 22 | Kiva 1004 | below roof fall | phalanx, not further specified | shaft | unspecified | <24 | 1 | |||||
| 800 | 24 | 19 or 22 | Kiva 1004 | below roof fall | unidentifiable fragment | cancellous | unspecified | <24 | 1 | |||||
| 809 | 87 | 2 | Arbitrary Unit 3 | refuse | tooth | upper incisor crown | unspecified | <24 | 1 | |||||
| 810 | 6 | Arbitrary Unit 2 | fill | tooth | second molar | unspecified | >75 | 1 | ||||||
| 817 | 4 | Arbitrary Unit 1014 | recent disturbance | fibula, distal third | unspecified | <24 | 1 | |||||||
