| 
 	      Human Skeletal Remains
 by Kristin A. Kuckelman and Debra L. Martin  | 
          Crow Canyon Home | 
| Table 11. Skeletal Indicators of Health, Sand Canyon Pueblo | |||||||
| HRO | Age Categorya | Enamel Hypoplasia (deciduous) | Enamel Hypoplasia (permanent) | Infectious Caries | Periostitis | Porotic Hyperostosis | Other Lesions | 
| 1 | subadult | mild | na | a | slight-moderate | a | a | 
| 2 | adult | na | mild | a | a | moderate; healed | button osteoma | 
| 3 | subadult | na | mild | 1 | slight | extensive, moderate; healed | a | 
| 4a | subadult | na | na | na | a | na | a | 
| 4b | adult | na | moderate | 4 | a | na | a | 
| 5 | adult | na | undetermined | undetermined | a | undetermined | a | 
| 6 | subadult | na | na | na | a | na | a | 
| 7 | subadult | a | na | a | a | a | a | 
| 8 | subadult | mild | na | a | a | a | a | 
| 9 | subadult | na | na | na | severe | a | a | 
| 10 | adult | na | mild | 1 | a | a | a | 
| 11 | subadult | na | na | a | a | a | a | 
| 12 | subadult | na | mild | a | a | a | a | 
| 13 | subadult | mild | a | 2 | a | a | a | 
| 14 | adult | na | a | 7 | a | a | moderate osteophytosis | 
| 15 | subadult | a | a | a | moderate | a | a | 
| 16 | subadult | a | moderate | a | a | a | a | 
| 17 | subadult | na | mild | 1 | a | a | a | 
| 18 | subadult | na | na | a | a | a | a | 
| 19 | subadult | na | mild | a | slight | slight; also slight cribra orbitalia; all healed | myostitis ossificans | 
| 20 | subadult | na | moderate | 7 | a | slight; healed | a | 
| 21 | subadult | na | mild | 1 | a | a | a | 
| 22 | subadult | a | moderate | a | slight | slight; healed | a | 
| 23 | adult | na | undetermined | 1 | undetermined | undetermined | a | 
| 24 | adult | na | a | a | a | a | slight osteophytosis | 
| 25 | subadult | na | a | a | a | a | a | 
| 26/27 | adult | na | na | na | a | na | a | 
| 28 | subadult | na | na | na | a | na | a | 
| 29 | adult | na | na | na | a | na | a | 
| 30 | adult | na | a | na | a | na | a | 
| 31 | adult | not assessed | not assessed | not assessed | not assessed | not assessed | not assessed | 
| 32 | subadult | na | na | na | a | a | a | 
| NOTE: “Undetermined” means there are insufficient data available (either because of limited exposure or because of the limitations imposed by in situ analysis). HRO = Human Remains Occurrence; a = assessed, not present; na = not applicable (not present or not observable). a Subadult = 0 to 20 years; adult = 20 years and older (from Buikstra and Ubelaker 1994*1).  | 
  |||||||
Copyright © 2007 by Crow Canyon Archaeological Center. All rights reserved.  | 
  |||||||