"Artifacts," by Scott G. Ortman
Table 1. Assignment of Study Units to Site Area, Section, and Temporal Component, Woods Canyon Pueblo |
||||
Study Unit Type | Study Unit No. | Site Areaa | Site Sectionb | Temporal Component |
General site | 1-G | not applicable | not applicable | not assigned |
General site | 10-G | not applicable | not applicable | not assigned |
General site | 11-G | not applicable | not applicable | not assigned |
General site | 12-G | not applicable | not applicable | not assigned |
General site | 13-G | not applicable | not applicable | not assigned |
General site | 14-G | not applicable | not applicable | not assigned |
General site | 2-G | not applicable | not applicable | not assigned |
General site | 3-G | not applicable | not applicable | not assigned |
General site | 4-G | not applicable | not applicable | not assigned |
General site | 5-G | not applicable | not applicable | not assigned |
General site | 6-G | not applicable | not applicable | not assigned |
General site | 7-G | not applicable | not applicable | not assigned |
General site | 8-G | not applicable | not applicable | not assigned |
General site | 9-G | not applicable | not applicable | not assigned |
Structure | 30-S | not applicable | not applicable | not assigned |
Nonstructure | 11-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 11.1-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 11.2-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 12-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 12.1-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 6-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.1-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.2-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.3-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.4-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.5-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.6-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.7-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 6.8-N | 4 | east talus slope | late Pueblo III |
Nonstructure | 8-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 8.1-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 8.2-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 8.3-N | 3 | east talus slope | late Pueblo III |
Nonstructure | 8.4-N | 3 | east talus slope | late Pueblo III |
Structure | 4-S | 3 | east talus slope | late Pueblo III |
Structure | 5-S | 4 | east talus slope | late Pueblo III |
Nonstructure | 1-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.1-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.10-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.11-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.12-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.13-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.14-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.15-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.16-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.17-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.18-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.19-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.2-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.20-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.21-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.22-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.23-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.3-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.4-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.5-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.6-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.7-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.8-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 1.9-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.1-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.2-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.3-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.4-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.5-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.6-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 4.7-N | 1 | canyon bottom | early Pueblo III |
Nonstructure | 5-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.1-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.10-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.2-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.3-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.4-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.5-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.6-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.7-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.8-N | 2 | canyon bottom | early Pueblo III |
Nonstructure | 5.9-N | 2 | canyon bottom | early Pueblo III |
Structure | 1-S | 1 | canyon bottom | early Pueblo III |
Structure | 2-S | 2 | canyon bottom | early Pueblo III |
Structure | 3-S | 2 | canyon bottom | early Pueblo III |
Structure | 9-S | 1 | canyon bottom | early Pueblo III |
Nonstructure | 2-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.1-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.2-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.3-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.4-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.5-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.6-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.7-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.8-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 2.9-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 9-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 9.1-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 9.2-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 9.3-N | 7 | canyon rim | late Pueblo III |
Nonstructure | 9.4-N | 7 | canyon rim | late Pueblo III |
Structure | 10-S | 7 | canyon rim | late Pueblo III |
Structure | 11-S | 7 | canyon rim | late Pueblo III |
Structure | 12-S | 7 | canyon rim | late Pueblo III |
Structure | 13-S | 7 | canyon rim | late Pueblo III |
Structure | 14-S | 7 | canyon rim | late Pueblo III |
Structure | 15-S | 7 | canyon rim | late Pueblo III |
Structure | 16-S | 7 | canyon rim | late Pueblo III |
Structure | 17-S | 7 | canyon rim | late Pueblo III |
Structure | 18-S | 7 | canyon rim | late Pueblo III |
Structure | 19-S | 7 | canyon rim | late Pueblo III |
Structure | 20-S | 7 | canyon rim | late Pueblo III |
Structure | 21-S | 7 | canyon rim | late Pueblo III |
Structure | 22-S | 7 | canyon rim | late Pueblo III |
Structure | 23-S | 7 | canyon rim | late Pueblo III |
Structure | 24-S | 7 | canyon rim | late Pueblo III |
Structure | 25-S | 7 | canyon rim | late Pueblo III |
Structure | 26-S | 7 | canyon rim | late Pueblo III |
Structure | 27-S | 7 | canyon rim | late Pueblo III |
Structure | 28-S | 7 | canyon rim | late Pueblo III |
Structure | 29-S | 7 | canyon rim | late Pueblo III |
Structure | 6-S | 7 | canyon rim | late Pueblo III |
Nonstructure | 10-N | 5 | upper west side | late Pueblo III |
Nonstructure | 10.1-N | 5 | upper west side | late Pueblo III |
Nonstructure | 10.2-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3.1-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3.2-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3.3-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3.4-N | 5 | upper west side | late Pueblo III |
Nonstructure | 3.5-N | 5 | upper west side | late Pueblo III |
Nonstructure | 7-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.1-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.2-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.3-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.4-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.5-N | 6 | upper west side | late Pueblo III |
Nonstructure | 7.6-N | 6 | upper west side | late Pueblo III |
Structure | 7-S | 5 | upper west side | late Pueblo III |
Structure | 8-S | 6 | upper west side | late Pueblo III |
a
Defined on the basis of spatial associations among specific tested structures
and nonstructures. b Defined primarily on the basis of topography (see "Architecture and Site Layout" and Database Map 334). |
||||
© Copyright 2002 by Crow Canyon Archaeological Center. All rights reserved. |